45-49 Male Surf Race

Masters 2009

Place Club Team People Heat Points Time
Robert Palmer Race 1 0
James Smyth Race 1 0
Colin Fraser Race 1 0
Shane Mulhare Race 1 0
David Willison Race 2 0
John Pleasance Race 1 0
Craig Mckinniery Race 1 0
Wayne Weisse Race 2 0
Peter Landsey Race 2 0
Barry Muncke Race 2 0
Paul Norman Race 2 0
1 Craig Martin Race 1 0
1 John De Race 2 0
2 Craig Jones Race 1 0
2 Peter Obern Race 2 0
3 Gregory Mickle Race 2 0
3 Darryl Blackburn Race 1 0
4 Ian Wright Race 2 0
4 Stuart Meares Race 1 0
5 Dwayne Thuys Race 1 0
5 Todd Mison Race 2 0
6 James Newman Race 2 0
6 Glen Lawrence Race 1 0
7 Peter Tanham Race 1 0
7 David Shields Race 2 0
8 Phil Gabel Race 1 0
8 Scott Everingham Race 2 0
9 Kelvin Bishop Race 2 0
9 Paul Vivers Race 1 0
10 Peter Noble Race 1 0
10 Nick Carroll Race 2 0
11 Barry Newman Race 1 0
11 Craig Bennett Race 2 0
12 Colin Jones Race 2 0
12 Gavin Hill Race 1 0
13 Luke George Race 1 0
13 Craig Blake Race 2 0
14 Nicholas Bigiolli Race 1 0
14 Stephen Llanwarne Race 2 0
15 Michael Wild Race 1 0
15 Charles Rue Race 2 0


Carnivals